Products
Product Information
Specification
CUBICON LIGHT SOURCE
Type | Coaxial Light Source | Ring Light Source | Flat Light Source |
Image | |||
Light source that LED light is reflected on a specially coated half-mirror and irradiates light along the same axis as the camera | Light source that can acquire a shadowless image by irradiating light widely and uniformly at 360 degrees | Light source that can be installed atvarious angles | |
Application | - Semiconductor device inspection - Metal surface inspection - LCD/Glass surface inspection - Inspection of a subject with severe reflection | - Semiconductor device inspection - Steel silk inspection - LCD inspection | - Crack inspection - printed matter inspection - LCD surface inspection - Glass surface inspection |
Coaxial Light Source
Model Name | CCIR-050040-W11S | CCIR-060050-W11T | CCIR-080080-W11S |
Image |
|
| |
Type | Coaxial | Coaxial | Coaxial |
Color | White (6500K) | White (6500K) | White (6500K) |
Input Voltage | 12V | 12V | 12V |
Input Current | 0.2A (VLC-100: 255 Step) | 0.25A (VLC-100: 255 Step) | 0.17A (VLC-100: 255 Step) |
Power Consumption | 2.4W (VLC-100: 255 Step) | 3.0W (VLC-100: 255 Step) | 2.04W (VLC-100: 255 Step) |
Strobe Mode | Pulse Cycle 1msec(Min) / 12V | Pulse Cycle 1msec(Min) / 12V | Pulse Cycle 1msec(Min) / 12V |
Input Connector | JST 2P (Pin1: 12V, Pin2: GND) | JST 2P (Pin1: 12V, Pin2: GND) | JST 2P (Pin1: 12V, Pin2: GND) |
Dimension (L x W x H) | 50 x 40 x 33 mm | 60 x 50 x 43 mm | 80 x 80 x 64 mm |
Lighting Area (L x W) | 25 x 20 mm | 35 x 29 mm | 66 x 51 mm |
Cooling Method | Natural Cooling | Natural Cooling | Natural Cooling |
Light LED / Q'ty | Chip Type LED / 20EA | Chip Type LED / 36EA | Chip Type LED / 80EA |
Diffuse Type | PC Diffuser | PC Diffuser | PC Diffuser |
Operating Temperature | 0 ~ 60 ℃ | 0 ~ 60 ℃ | 0 ~ 60 ℃ |
Operating Humidity | 20 ~ 85% RH | 20 ~ 85% RH | 20 ~ 85% RH |
Storage Temperature | 0 ~ 60 ℃ | 0 ~ 60 ℃ | 0 ~ 60 ℃ |
Storage Humidity | 20 ~ 85% RH | 20 ~ 85% RH | 20 ~ 85% RH |
Housing Material | Aluminum | Aluminum | Aluminum |
Housing Color | Black | Black | Black |
▶ Dimension
Model Name | CCIR-050040-W11S | CCIR-060050-W11T | CCIR-080080-W11S |
Image |
|
| |
Type | Coaxial | Coaxial | Coaxial |
Color | White (6500K) | White (6500K) | White (6500K) |
Input Voltage | 12V | 12V | 12V |
Input Current | 0.2A (VLC-100: 255 Step) | 0.25A (VLC-100: 255 Step) | 0.17A (VLC-100: 255 Step) |
Power Consumption | 2.4W (VLC-100: 255 Step) | 3.0W (VLC-100: 255 Step) | 2.04W (VLC-100: 255 Step) |
Strobe Mode | Pulse Cycle 1msec(Min) / 12V | Pulse Cycle 1msec(Min) / 12V | Pulse Cycle 1msec(Min) / 12V |
Input Connector | JST 2P (Pin1: 12V, Pin2: GND) | JST 2P (Pin1: 12V, Pin2: GND) | JST 2P (Pin1: 12V, Pin2: GND) |
Dimension (L x W x H) | 50 x 40 x 33 mm | 60 x 50 x 43 mm | 80 x 80 x 64 mm |
Lighting Area (L x W) | 25 x 20 mm | 35 x 29 mm | 66 x 51 mm |
Cooling Method | Natural Cooling | Natural Cooling | Natural Cooling |
Light LED / Q'ty | Chip Type LED / 20EA | Chip Type LED / 36EA | Chip Type LED / 80EA |
Diffuse Type | PC Diffuser | PC Diffuser | PC Diffuser |
Operating Temperature | 0 ~ 60 ℃ | 0 ~ 60 ℃ | 0 ~ 60 ℃ |
Operating Humidity | 20 ~ 85% RH | 20 ~ 85% RH | 20 ~ 85% RH |
Storage Temperature | 0 ~ 60 ℃ | 0 ~ 60 ℃ | 0 ~ 60 ℃ |
Storage Humidity | 20 ~ 85% RH | 20 ~ 85% RH | 20 ~ 85% RH |
Housing Material | Aluminum | Aluminum | Aluminum |
Housing Color | Black | Black | Black |